Calgary
Calgary Market Report
$1,029,823
AVERAGE PRICE OF 2,000 HOMES$984,055
AVERAGE PRICE OF 383 NEWLY BUILT HOMES$1,311,050
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,940,151
AVERAGE PRICE OF 536 MULTI-MILLION DOLLAR HOMES$878,833
AVERAGE PRICE OF 131 REDUCED PRICE HOMESAverage Home
Average Price | $1,029,823 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $865,672 |
2 bedrooms | $789,647 |
3 bedrooms | $805,521 |
4 bedrooms | $959,547 |
5 bedrooms | $1,100,970 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $1,029,823 | 57 days |
Newly Built Homes | 383 | $984,055 | 53 days |
Homes with a Pool | 14 | $1,311,050 | 48 days |
Multi-Million Dollar Homes | 536 | $1,940,151 | 91 days |
Reduced Price Homes | 131 | $878,833 | 35 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
