Calgary
Calgary Market Report
$1,174,864
AVERAGE PRICE OF 2,000 HOMES$1,111,996
AVERAGE PRICE OF 288 NEWLY BUILT HOMES$1,636,977
AVERAGE PRICE OF 9 HOMES WITH A POOL$2,067,435
AVERAGE PRICE OF 617 MULTI-MILLION DOLLAR HOMES$953,846
AVERAGE PRICE OF 123 REDUCED PRICE HOMESAverage Home
Average Price | $1,174,864 |
Avg Bedrooms | 3.96 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $1,105,030 |
2 bedrooms | $1,039,711 |
3 bedrooms | $917,716 |
4 bedrooms | $969,473 |
5 bedrooms | $1,189,538 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $1,174,864 | 66 days |
Newly Built Homes | 288 | $1,111,996 | 69 days |
Homes with a Pool | 9 | $1,636,977 | 62 days |
Multi-Million Dollar Homes | 617 | $2,067,435 | 99 days |
Reduced Price Homes | 123 | $953,846 | 50 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
