Calgary-City Center Market Report
$694,507
AVERAGE PRICE OF 1,875 HOMES$1,155,891
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,010,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,870,500
AVERAGE PRICE OF 305 MULTI-MILLION DOLLAR HOMES$594,524
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $694,507 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $304,052 |
2 bedrooms | $473,203 |
3 bedrooms | $805,255 |
4 bedrooms | $1,037,188 |
5 bedrooms | $1,321,303 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,875 | $694,507 | 64 days |
Newly Built Homes | 132 | $1,155,891 | 85 days |
Homes with a Pool | 6 | $1,010,466 | 69 days |
Multi-Million Dollar Homes | 305 | $1,870,500 | 98 days |
Reduced Price Homes | 96 | $594,524 | 39 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
